55$ - 87$
This micro AC motor is the perfect choice for projects that require a powerful and reliable 20W motor. With its low RPM and high torque capabilities, you can trust this motor to handle your toughest jobs.
Motor Type Micro AC Motor
Output Power (W) 20
Voltage (V) 110
Rated Speed (rpm) 750-900
Torque with Load (mN.m) 76-224
Model TypeLead Wire Type | Rating AtLocked rotor | VoltageV | FrequencyHz | Starting TorquemN.m | Max. Output powerW | Speed at Max. Output powerr/min | Torque at Max. Output powermN.m | CapacitorμF | |
Pinion Shaft | Roung Shaft | ||||||||
2TK3GN-A | 2TK3A-A | 5MINCONT | 11060 | 50 | 6925 | 3.21.3 | 750 | 4116 | 7/250 |
2TK3GN-A | 2TK3A-A | 5MINCONT | 11060 | 60 | 6925 | 3.21.3 | 900 | 3711 | 6/250 |
2TK3GN-C | 2TK3A-C | 5MINCONT | 220140 | 50 | 6925 | 3.21.2 | 750 | 4116 | 1.5/450 |
2TK3GN-C | 2TK3A-C | 5MINCONT | 220140 | 60 | 6925 | 3.21.2 | 900 | 3711 | 1.2/450 |
3TK6GN-A | 3TK6A-A | 5MINCONT | 11060 | 50 | 13468 | 62.5 | 750 | 8036 | 8/250 |
3TK6GN-A | 3TK6A-A | 5MINCONT | 11060 | 60 | 13468 | 6.52.8 | 900 | 7430 | 7/250 |
3TK6GN-C | 3TK6A-C | 5MINCONT | 220140 | 50 | 13468 | 62.5 | 750 | 8036 | 2/450 |
3TK6GN-C | 3TK6A-C | 5MINCONT | 220140 | 60 | 13468 | 6.52.8 | 900 | 7430 | 1.5/450 |
4TK10GN-A | 4TK10A-A | 5MINCONT | 11060 | 50 | 23574 | 103 | 750 | 12746 | 10/250 |
4TK10GN-A | 4TK10A-A | 5MINCONT | 11060 | 60 | 6925 | 103 | 900 | 12738 | 8/250 |
4TK10GN-C | 4TK10A-C | 5MINCONT | 220140 | 50 | 26598 | 103 | 750 | 12746 | 2.5/450 |
4TK10GN-C | 4TK10A-C | 5MINCONT | 220140 | 60 | 22590 | 103 | 900 | 12738 | 2/450 |
5TK20GN-A | 5TK20A-A | 5MINCONT | 11060 | 50 | 363137 | 206 | 750 | 22476 | 15/250 |
5TK20GN-A | 5TK20A-A | 5MINCONT | 11060 | 60 | 294108 | 266 | 900 | 21664 | 12/250 |
5TK20GN-C | 5TK20A-C | 5MINCONT | 220140 | 50 | 363137 | 206 | 750 | 22476 | 3.5/450 |
5TK20GN-C | 5TK20A-C | 5MINCONT | 220140 | 60 | 21664 | 266 | 900 | 21664 | 3/450 |
Your email address will not be published. Required fields are marked *