Equip your next project with this NEMA14 1.8° 2-Phase Hybrid Stepper Motor for effective and efficient control. This motor provides smooth motion through precise position accuracy and torque. Perfect for DIY robotics and other automated applications.
Voltage (V) 5.44
Rated speed (rpm) Motor Type
Stepper Motor torque
12-45Ncm
Model No | Step | Rated | Rated Current | Phase | Phase | Holding Torque (g.cm) | Rotor Inertia (g.cm²) | Motor Length(mm) | Leads No. | Motor Weight |
Angle | Voltage | (A) | Resistance | Inductance | (g) | |||||
(°) | (V) | (Ω) | (mH) | |||||||
35HS30-0804 | 1.8 | 5.44 | 0.8 | 6.8 | 8 | 1200 | 17 | 30 | 4 | 150 |
35HS30-1504 | 1.8 | 2.25 | 1.5 | 1.5 | 1.8 | 1200 | 17 | 30 | 4 | 150 |
35HS34-0504 | 1.8 | 6.6 | 0.5 | 13.2 | 14 | 1500 | 20 | 34 | 4 | 170 |
35HS34-1204 | 1.8 | 3 | 1.2 | 2.5 | 3.5 | 1500 | 20 | 34 | 4 | 170 |
35HS38-1684 | 1.8 | 2.77 | 1.68 | 1.65 | 2.8 | 2000 | 24 | 38 | 4 | 200 |
35HS38-2004 | 1.8 | 5.6 | 2 | 2.8 | 3.8 | 2500 | 24 | 38 | 4 | 200 |
35HS45-0804 | 1.8 | 6 | 0.8 | 7.5 | 12 | 3000 | 28 | 45 | 4 | 250 |
35HS45-2004 | 1.8 | 5 | 2 | 2.5 | 2.6 | 4500 | 28 | 45 | 4 | 250 |
Your email address will not be published. Required fields are marked *