$8-$10
The NEMA16 1.8° 2-Phase Hybrid Stepper Motor is designed to provide reliable, consistent motion, offering high torque and accuracy. Its low-resistance stator and rotor helps to minimise noise and vibration, making it ideal for use in a range of applicatio
Step Angle 1.8°
Temperature Rise 80℃ Max
Ambient Temperature -20℃Max~+50℃
Model No | Step Angle(°) | Rated Voltage(V) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque | Rotor Inertia (g.cm) | Motor Length(mm) | Leads No. | Motor Weight(g) |
(g.cm Max) | |||||||||||
39HS20-0404A | 1.8 | 2.64 | 0.4 | 7.5 | 6.6 | 0.65 | 50 | 11 | 20 | 4 | 120 |
39HS20-0506A | 1.8 | 6.5 | 0.5 | 7.5 | 1.3 | 0.8 | 50 | 11 | 20 | 6 | 120 |
39HS34-0654A | 1.8 | 4.55 | 0.65 | 9.3 | 7 | 1.8 | 120 | 20 | 34 | 4 | 210 |
39HS34-0306A | 1.8 | 12 | 0.3 | 20 | 40 | 1.3 | 120 | 20 | 34 | 6 | 210 |
39HS38-0504A | 1.8 | 12 | 0.5 | 45 | 24 | 2.9 | 180 | 24 | 38 | 4 | 250 |
39HS38-0806A | 1.8 | 6 | 0.8 | 6 | 7.5 | 2 | 180 | 24 | 38 | 6 | 250 |
39HS44-0304A | 1.8 | 12 | 0.3 | 80 | 42 | 3 | 250 | 40 | 44 | 4 | 260 |
Your email address will not be published. Required fields are marked *